Misimamo Ligi


MISIMAMO YA LIGI JUMATATU SEPT 01
LIGI KUU UINGEREZA (EPL)

P Team P        GD    Points

LIGI KUU HISPANIA (SPANISH LA LIGA)
1 Chelsea 6 8 16
2 Everton 6 6 13
3 Man Utd 6 5 12
4 Man City 6 4 12
5 Tottenham 6 3 11
6 West Brom 6 3 11
7 Arsenal 6 6 9
8 Fulham 6 4 9
9 Newcastle 6 0 9
10 West Ham 5 1 8
11 Swansea 6 1 7
12 Stoke 6 1 7
13 Sunderland 5 1 7
14 Liverpool 6 -3 5
15 Aston Villa 6 -4 5
16 Wigan 6 -6 4
17 Southampton 6 -8 3
18 Norwich 6 -9 3
19 Reading 5 -5 2
20 QPR 5 -8 2
P Team P       GD     Points
1 Barcelona 6 12 18
2 Atl Madrid 6 9 16
3 Malaga 6 8 14
4 Mallorca 5 4 11
5 Sevilla 6 3 11
6 Real Madrid 6 7 10
7 Valladolid 6 4 9
8 Real Sociedad 6 -1 9
9 Real Betis 6 -3 9
10 Valencia 6 0 8
11 Levante 6 -6 7
12 Rayo Vallecano 6 -6 7
13 Celta de Vigo 6 -1 6
14 Real Zaragoza 6 -3 6
15 Deportivo 6 -4 6
16 Granada 6 -5 5
17 Athletic Bilbao 6 -6 5
18 Osasuna 6 -3 4
19 Getafe 5 -4 4
20 Espanyol 6 -5 1

MISIMAMO YA LIGI JUMAMOSI SEPT 29
LIGI KUU UINGEREZA (EPL)
POS
LP TEAM  P   W D L GF GA GD PTS
1 (1) Chelsea 5 4 1 0 9 2 7 13
2 (5) Manchester United 5 4 0 1 12 6 6 12
3 (2) Everton 5 3 1 1 9 5 4 10
4 (3) West Bromwich Albion 5 3 1 1 7 4 3 10
5 (6) Arsenal 5 2 3 0 9 2 7 9
6 (4) Fulham 5 3 0 2 12 7 5 9
7 (7) Manchester City 5 2 3 0 10 7 3 9
8 (10) Tottenham Hotspur 5 2 2 1 8 6 2 8
9 (8) West Ham United 5 2 2 1 5 4 1 8
10 (11) Newcastle United 5 2 2 1 6 6 0 8
11 (9) Swansea City 5 2 1 2 10 7 3 7
12 (12) Sunderland 4 0 4 0 4 4 0 4
13 (13) Stoke City 5 0 4 1 4 5 -1 4
14 (14) Aston Villa 5 1 1 3 5 9 -4 4
15 (15) Wigan Athletic 5 1 1 3 5 10 -5 4
16 (17) Southampton 5 1 0 4 9 15 -6 3
17 (16) Norwich City 5 0 3 2 2 8 -6 3
18 (18) Liverpool 5 0 2 3 4 10 -6 2
19 (19) Queens Park Rangers 5 0 2 3 3 11 -8 2
20 (20) Reading 4 0 1 3 4 9 -5 1
POS
LP CLUB P W D L GF GA GD PTS

 
 LIGI KUU HISPANIA (SPANISH LA LIGA)

P W D Pts
 LIGI KUU UJERUMANI(BUNDESLIGA)


P  W   D  L  Pts
1 Bayern Munich 5 5 0 0 15
2 Eint. Frankfurt 5 4 1 0 13
3 Schalke 04 6 3 2 1 11
4 Hannover 96 5 3 1 1 10
5 Dusseldorf 6 2 4 0 10
6 Dortmund 5 2 2 1 8
7 Werder Bremen 5 2 1 2 7
8 Leverkusen 5 2 1 2 7
9 FC Nürnberg 5 2 1 2 7
10 Mönchengladbach 5 1 3 1 6
11 Hoffenheim 5 2 0 3 6
12 Freiburg 5 1 2 2 5
13 Wolfsburg 5 1 2 2 5
14 Hamburger SV 5 1 1 3 4
15 FSV Mainz 05 5 1 1 3 4
16 Greuther Furth 5 1 1 3 4
17 Stuttgart 5 0 2 3 2
18 FC Augsburg 5 0 1 4 1





 

No comments:

Post a Comment